<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate &#38; Oklahoma City</title>
	<atom:link href="http://bartbinning.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bartbinning.com/blog</link>
	<description>What Impacts the Commercial Real Estate Market, Oklahoma City, and other thoughts</description>
	<lastBuildDate>Fri, 26 Jun 2009 15:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Natural Gas Market 2009 Economics</title>
		<link>http://bartbinning.com/blog/?p=443</link>
		<comments>http://bartbinning.com/blog/?p=443#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Issues]]></category>

		<guid isPermaLink="false">http://bartbinning.com/blog/?p=443</guid>
		<description><![CDATA[Much of the US's current energy policy is based on a perceived shortage of natural gas during the 1980’s.  The shortage was actually caused by an inadequate distribution system, not a shortage of Natural Gas.  The US natural gas market is now in an oversupply condition, with several analysts expecting inventories to reach the maximum capacity of 3.9 trillion cubic feet later this year. Processing and shipping costs from Qatari to the US are estimated at $2 per million British Thermal Unit (BTU).  average U.S field requires a Nymex natural-gas price of $7.79 per million BTU's to earn a 10% return on capital.”  The current Nymex price is about $4 per million BTU, future prices are close to $6 per million BTU.  Is our natural gas industry in for problems?   Will Congress pay attention to economic factors when developing a new energy policy?]]></description>
		<wfw:commentRss>http://bartbinning.com/blog/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Credit Markets for CMBS Unfrozen?</title>
		<link>http://bartbinning.com/blog/?p=431</link>
		<comments>http://bartbinning.com/blog/?p=431#comments</comments>
		<pubDate>Tue, 05 May 2009 16:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Financing Trends]]></category>

		<guid isPermaLink="false">http://bartbinning.com/blog/?p=431</guid>
		<description><![CDATA[Changes to the Fed's TALF program, specificallly opening the program up to Commercial Mortgage Backed Securities (CMBS)and extending the loan term life to 5 years (up from 1 to 3) seem to have unfrozen parts of the credit market.  However the Banking Stress-Test seems to have identified significant banking system exposure from commercial real estate loans.]]></description>
		<wfw:commentRss>http://bartbinning.com/blog/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the TARP is Dead? Will the TALF and P-PIP Live Long Enough to Help CMBS?</title>
		<link>http://bartbinning.com/blog/?p=368</link>
		<comments>http://bartbinning.com/blog/?p=368#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Financing Trends]]></category>

		<guid isPermaLink="false">http://bartbinning.com/blog/?p=368</guid>
		<description><![CDATA[TALF (Term Asset-Backed Securities Loan Facility), primarily sponsored by the Federal Reserve, is the new bailout plan that involves printing $800 billion in money to save the Asset Backed Securities market.  However, so far Commercial Mortgage Backed Securities are not part of the plan, and that's a problem.  ]]></description>
		<wfw:commentRss>http://bartbinning.com/blog/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Paradigm Shift &#8211; EPA Says CO2 is Bad for the Environment</title>
		<link>http://bartbinning.com/blog/?p=364</link>
		<comments>http://bartbinning.com/blog/?p=364#comments</comments>
		<pubDate>Sat, 18 Apr 2009 17:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Issues]]></category>

		<guid isPermaLink="false">http://bartbinning.com/blog/?p=364</guid>
		<description><![CDATA[On April 17, the EPA Administration issued a “proposed endangerment finding” and a related proposed “cause or contribute finding” regarding greenhouse gases.  Proposed Endangerment Finding – “the current and projected concentrations of the mix of six key greenhouse gases—carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulfur hexafluoride (SF6)—in the atmosphere threaten the public health and welfare of current and future generations” Further information on the Findings may be found from the EPA website (http://epa.gov/climatechange/endangerment.html) - go there to find out about how to make public comments on the proposal.  ]]></description>
		<wfw:commentRss>http://bartbinning.com/blog/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is General Growth Properties the Start of a Commercial Mortgage Meltdown?</title>
		<link>http://bartbinning.com/blog/?p=346</link>
		<comments>http://bartbinning.com/blog/?p=346#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing Trends]]></category>

		<guid isPermaLink="false">http://bartbinning.com/blog/?p=346</guid>
		<description><![CDATA[General Growth Properties filed Chapter 11 bankruptcy protection at a time when net operating profits are increasing and occupancy at their properties is at an all time high.  Is this the first shoe to drop in the commercial real estate market reorganization?  ]]></description>
		<wfw:commentRss>http://bartbinning.com/blog/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Economy Now?</title>
		<link>http://bartbinning.com/blog/?p=333</link>
		<comments>http://bartbinning.com/blog/?p=333#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Issues]]></category>

		<guid isPermaLink="false">http://bartbinning.com/blog/?p=333</guid>
		<description><![CDATA[Background[1]   Since 1901, short-term interested rates have risen above long-term rages (inverting the &#8220;yield curve&#8221;).  Each time this yield curve inversion lasted longer than 11 months, the US entered a recession.  There have been four recessions without an inverted yield curve, typically at the end of a war.  Additionally, the policies of the Federal Reserve [...]]]></description>
		<wfw:commentRss>http://bartbinning.com/blog/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revisions to Mark-to-Market Accounting Standards</title>
		<link>http://bartbinning.com/blog/?p=315</link>
		<comments>http://bartbinning.com/blog/?p=315#comments</comments>
		<pubDate>Fri, 03 Apr 2009 22:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Issues]]></category>

		<guid isPermaLink="false">http://bartbinning.com/blog/?p=315</guid>
		<description><![CDATA[Revisions to Mark-to-Market, effective March 15, 2009, provide guidance to a reporting entity on how to establish "fair value" for assets in cased where there is not an active market.  The reporting entity determines there is not an active market, based on the significance and relevance of a variety of factors, then it is assumed that the last "Quoted Price" represents a Distressed Transaction and therefore need not be used on establishing fair value.  In these cases, an income approach or net present value with reasonable risk premiums should be used. Additionally, only losses related to the underlying creditworthiness would affect earnings and regulatory capital in financial institutions.  ]]></description>
		<wfw:commentRss>http://bartbinning.com/blog/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securitized Mortgages &#8211; Still a Problem in Credit Markets</title>
		<link>http://bartbinning.com/blog/?p=293</link>
		<comments>http://bartbinning.com/blog/?p=293#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing Trends]]></category>

		<guid isPermaLink="false">http://bartbinning.com/blog/?p=293</guid>
		<description><![CDATA[The problem of securitization of mortgages (so called toxic securities) is still a significant issue for both residential and commercial real estate markets.  The current freezing of the credit markets can be traced to the securitization of mortgages (both commercial and residential) whose securities received higher credit ratings than they should have.  When the mortgage default rate of the securities increased from the normal 0.5% to just under 20% for the so-called sub-prime group, the market value of the securities significantly dropped.  

This drop in market value for some mortgage backed securities has lead to catastrophic situation for Lehman Brothers as well as other financial institutions.  How these situations were created and what we can do about it was a topic of the National Association of Realtor’s Annual Meeting in Orlando during the first week in November, 2008.  This article was originally written to be distributed to members of Central Oklahoma’s Realtors® Commercial Alliance. ]]></description>
		<wfw:commentRss>http://bartbinning.com/blog/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tronox in Chapter 11 &#8211; A Brownfields Time-Bomb</title>
		<link>http://bartbinning.com/blog/?p=311</link>
		<comments>http://bartbinning.com/blog/?p=311#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brownfields and Polution Remediation]]></category>

		<guid isPermaLink="false">http://bartbinning.com/blog/?p=311</guid>
		<description><![CDATA[Tronox Inc., filed for Chapter 11 bankruptcy protection as the best way to address contingent environmental liabilities inheriated from its spin-off from Kerr McGee (which has since been purchased by Anadarko Petroleum) ]]></description>
		<wfw:commentRss>http://bartbinning.com/blog/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Issues &amp; Commercial Real Estate Business Trends</title>
		<link>http://bartbinning.com/blog/?p=285</link>
		<comments>http://bartbinning.com/blog/?p=285#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Issues]]></category>

		<guid isPermaLink="false">http://bartbinning.com/blog/?p=285</guid>
		<description><![CDATA[The article describes highlights of a presentation on Economic Issues &#038; Commercial Real Estate Business Trends  – by Lawrence Yun, PhD – NAR Chief Economist and Douglas Duncan, PhD – Fannie Mae Chief Economist, at the National Association of Realtor’s annual meeting held in Orlando during the first week in November, 2008.  This post was originally written to be distributed to the members of the Realtor’s Commercial Alliance of Central Oklahoma.  ]]></description>
		<wfw:commentRss>http://bartbinning.com/blog/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
